Ethena's sUSDe rate climbs as funding turns positive again
Perpetual funding across majors flipped positive this week, lifting the synthetic dollar's payout above 8.9% for the first time since June.
Live rates across tokenised metals, treasuries, stablecoins, staking, lending and exchange earn products — with the news that moves them, and a countdown on the ones about to expire.
Weekly. The five rates that moved, and what's expiring. No spam.
| Asset | Category | Venue | Term | APY | TVL | |
|---|---|---|---|---|---|---|
| Kinesis Earn★ Featured | CeFi Earn | CeFi | Promo ends15 days left | 12.00% | n/d | Earn →ref |
| Morpho Steakhouse USDC★ Featured | DeFi Lending | DeFi | Variableno end date | 6.82% | $812M | Earn →ref |
| OpenEden T-Bills★ FeaturedTBILL | Treasuries | RWA | Variableno end date | 4.44% | $238M | Earn →ref |
| Pendle PT-sUSDePT-sUSDe | LP & Vaults | DeFi | Fixed to101 days left | 9.61% | $1.2B | Earn →ref |
| Staked USDesUSDe | Stablecoin Yield | DeFi | Variableno end date | 8.94% | $3.4B | Earn →ref |
| Sanctum InfinityINF | L1 Staking | DeFi | Variableno end date | 8.16% | $412M | Earn →ref |
| StakeWise osETHosETH | ETH Staking | DeFi | Variableno end date | 3.34% | $184M | Earn →ref |
| Kinesis GoldKAU | Gold & Silver | RWA | Variableno end date | 2.10% | $412M | Earn →ref |
| pumpBTCpumpBTC | BTC Yield | DeFi | Variableno end date | 1.92% | $214M | Earn →ref |
Perpetual funding across majors flipped positive this week, lifting the synthetic dollar's payout above 8.9% for the first time since June.
The tokenised money market fund adds multichain support, taking on-chain treasury competition to BlackRock's BUIDL directly.
More validators usually means thinner rewards. Higher network activity has offset the dilution so far.
Bullion-backed tokens keep gathering assets, though almost none of the supply pays a yield on top of the metal itself.